Property Attributes
- MLS#1363528
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityDecatur
- Neighborhood/
- Zip72722
- Style
- Year Built2003
- Taxes$ 1892
- Price$ 1,299,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4335
- Lot Size30 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This ±30-acre park-like setting near Centerton pairs a custom-built home with whitetail hunting, a spring-fed creek, a stocked ±1-acre pond, and open ground with room for cattle or horses. Mature hardwoods, fruit trees, and blackberry bushes complete the land. The 5-bed, 4-bath, 4,335 sq ft home features a stone fireplace, multiple balconies, and a downstairs entertainment area with a bedroom, bath, and plumbing for a second kitchen, plus an oversized 3-car garage.
| Price History | |
|---|---|
| 9/29/2026 | Listed $1,299,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Electric |
| Utilities | Electricity Available,Propane,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Disposal,Range Hood,Smooth Cooktop |
| Patio/Porch Features | Balcony,Covered,Deck,Enclosed,Porch,Screened |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Brick,Block,Concrete,Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Additional Parcels Description | 18-11419-003, 18-11312-008, 18-11312-001 |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From Decatur, head towards Day St, continue to follow AR-102 E. In 4.7 turn right onto Blackberry Way. In approximately half a mile, the property is on the right. |
| City | Decatur |
| Disclosures | Seller Disclosure |
| High School District | Decatur |
| Lot Size Units | Acres |
| Tax Annual Amount | 1892 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Decatur |
| Elementary School District | Decatur |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Decatur |
| Legal Description | Pt Nw Nw Beg Nw/C Nw Sw Sec 10 N89*E634.58' S0*W1311.43' S0*W1179.50' Pob S0*E132' S0*W1311.14' S89*E664.54' N0*E1311 .71' N0*E132' Pob Legal Includes 18-11312-008 & 18-11419-003 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Plans |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Unpaved Driveway |
|---|---|
| Fencing | Wire |
| Parking Features | Detached,Garage,Garage Door Opener |
| Lot Features | Cleared,Level,Not In Subdivision,None,Open Lot,Rural Lot,Secluded |
| Water Source | Well |
| Lot Size Area | 30 |
| Foundation Details | Block,Slab |
| Building Area Total | 4335 |
| Lot Size Acres | 30 |
| Wooded Area | 5 |
| Road Surface Type | Gravel |
| Covered Spaces | 3 |
| Road Frontage Type | Highway |
| Other Equipment | Satellite Dish |
| Pasture Area | 25 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Lindsey & Associates Inc. are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating