| MLS | 1326902 |
| Subdivision | 08-07-32 |
| Type | Land |
| Property Sub Type | Unimproved Land |
| County | Sebastian |
| School | Fort Smith |
| Lot Size | 10.00 |
| Fencing | None |
| Lot Desc | Cul De Sac, Interior Lot, Neighborhood, None, Outside City Limits, Open Lot, Level |
| Listed By | Lindsey & Associates Inc |
| Sellers Offer of Buyers Agency Compensation | 2% |
Listed By
IDX information is provided exclusively for consumer's personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS® MLS.
An Equal Opportunity Company. Equal Housing Opportunity.

