1010 Backus Avenue
Springdale, Ar 72764
- Mixed Use
- Office
- Mixed Use
- Office
$10/sqft
12064 Sqft
0.66 Acres
Total building sf: 12,064 sf. Asking rent: $9.50 psf | modified gross lease Grade level doors: 1. Dock level doors: 2. Min wall height: coming soon. Peak height: coming soon. Power capacity: coming soon. Parking: coming soon. This ±12,064 sf warehouse includes approximately 2,000–3,000 sf of built-out office space, offering a balanced mix of administrative and operational areas. The property is equipped with 1 grade-level bay door and 2 dock-high doors, providing flexible loading and distribution options to accommodate a variety of users. This space is offered on a simplified ‘modified gross’ lease structure, eliminating the burden of nnn pass-through costs and making occupancy more straightforward for tenants. (Likely won’t be available until the end of October 2025.
Total building sf: 12,064 sf. Asking rent: $9.50 psf | modified gross lease Grade level doors: 1. Dock level doors: 2. Min wall height: coming soon. Peak height: coming soon. Power capacity: coming soon. Parking: coming soon. This ±12,064 sf warehouse includes approximately 2,000–3,000 sf of built-out office space, offering a balanced mix of administrative and operational areas. The property is equipped with 1 grade-level bay door and 2 dock-high doors, providing flexible loading and distribution options to accommodate a variety of users. This space is offered on a simplified ‘modified gross’ lease structure, eliminating the burden of nnn pass-through costs and making occupancy more straightforward for tenants. (Likely won’t be available until the end of October 2025.)
| MLS | 1321990 |
| Subdivision | Springdale Outlots |
| Type | Commercial Lease |
| Property Sub Type | Warehouse |
| Built | 2010 |
| County | Washington |
| Lot Size | 0.66 |
| Lot Desc | Other, See Remarks |
| Listed By | Focus Commercial Real Estate |
