MLS | 1283205 |
Subdivision | Clear Creek Ph I |
Type | Residential |
Built | 2023 |
County | Washington |
School | Fayetteville |
Lot Size | 1.43 |
Air Condition | Central Air, Energy Star Qualified Equipment, High Efficiency, Zoned |
Amenities | Attic, Wet Bar, Built In Features, Central Vacuum, Eat In Kitchen, Pantry, Programmable Thermostat, Quartz Counters, See Remarks, Smart Home, Walk In Closets, Wired For Sound, Mud Room |
Appliances | Built In Range, Built In Oven, Counter Top, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Tankless Water Heater, Washer, Energy Star Qualified Appliances, Plumbed For Ice Maker |
Driveway | Concrete Driveway |
Exterior | Stucco |
Fencing | Back Yard, Metal |
Foundation | Block, Slab |
Fireplace | Bedroom, Family Room, Gas Starter |
Lot Desc | Cleared, Cul De Sac, City Lot, Landscaped, Rolling Slope, Subdivision, Sloped, Wooded |
Listed By | Lindsey & Associates Inc |
Sellers Offer of Buyers Agency Compensation | 2.5% |
Listed By
IDX information is provided exclusively for consumer's personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by Northwest Arkansas Board of REALTORS® MLS.
An Equal Opportunity Company. Equal Housing Opportunity.